Take advantage of online SPE, parallel, tandem and two-dimensional LC to increase sample throughput, achieve higher resolution or automate sample preparation. The Thermo Scientific Dionex UltiMate DGP-3600RS Dual-Gradient Rapid Separation Pump combines the ultrahigh speed and resolution of RSLC with dual technology. Accommodate two different applications on a dual system with different solvents and columns; switch between applications unattended yet with active baseline monitoring and Intelligent Run Control.
Features
- Continuous direct flow provides uninterrupted runs
- Accurate flow delivery from 20nL/min. up to 50μL/min. at pressures up to 80MPa (11,600 psi, 800 bar)
- Small gradient delay volume of only 25nL
- Stainless-steel-free biocompatible flow path
- Thermo Scientific Dionex nanoViper finger-tight fitting system provides zero dead volume connections
| Description | Emission Sound Pressure Level: <70 dB(A) in 1-m-distance |
| Flow Accuracy | ±0.1% |
| Flow Precision | <0.05% RSD or <0.01 min SD, whichever is greater |
| Gradient Formation | Dual Low-Pressure Proportioning |
| Max. Flow Rate | 8 mL/min. |
| Pressure Range | 2 to 103.4 MPa up to 5 mL/min; 2 to 80 MPa up to 8 mL/min |
| Type | Dual-Gradient Rapid Separation Pump |
| For Use With (Equipment) | 15-Pin D-Sub Connector for Solvent Rack/Degasser Connection |
| GLP Features | Full support of Thermo Scientific Dionex AutoQ instrument qualification, qualification status and system wellness monitoring.All system parameters are logged in the Chromeleon Audit Trail. |
| Gradient Delay Volume | 325-1840 µL (Depending on the SpinFlow mixer configuration)Default: 690 µL |
| I/O Interfaces | 2 digital inputs, 2 relay outputs |
| Min. Flow Rate | 0.001 mL/min. (Recommended: 0.1 mL/min.) |
| No. of Eluent Lines | 6 (2 x 3) |
| Operating Principle | Serial dual-piston |
| PC Connection | USB for PC connection, USB hub with 3 sockets integrated |
| Pressure Ripple | Typically: <0.2 MPa or <1% whichever is greater |
| Proportioning Accuracy | ±0.5% (full scale) |
| Proportioning Precision | <0.15% SD |
| Solvent Degassing | External (optional) |
| Overall Width (English) | 16.5 cm |
| Overall Width (Metric) | 16.5 cm |
| Overall Height (English) | 6.3 in. |
| Overall Height (Metric) | 16 cm |
| Overall Depth (English) | 20 in. |
| Overall Depth (Metric) | 51 cm |
| Weight (English) | 36.4 lb. |
| Weight (Metric) | 16.5 kg |
| Voltage | 100-120 V, 60 Hz; 200-240 V, 50 Hz |
| Frequency | 100-120 V, 60 Hz; 200-240 V, 50 Hz |

